Tariffs
Below you can find the prices for calls to the main international destinations.
| Outgoing calls | Ls/min without VAT | Ls/min with VAT |
|---|---|---|
| Albania | 0.2730 | 0.3221 |
| Algeria | 0.2730 | 0.3221 |
| Andorra | 0.3425 | 0.4042 |
| Antigua and Barbuda | 1.4892 | 1.7573 |
| Argentina | 2.4820 | 2.9288 |
| Armenia | 0.2730 | 0.3221 |
| Aruba | 0.2730 | 0.3221 |
| Australia | 0.2482 | 0.2929 |
| Austria | 0.3425 | 0.4042 |
| Azerbaijan | 0.2730 | 0.3221 |
| Bangladesh | 0.6205 | 0.7322 |
| Barbados | 1.4892 | 1.7573 |
| Belarus | 0.298 | 0.351 |
| Belgium | 0.3425 | 0.4042 |
| Bermuda | 0.2234 | 0.2636 |
| Bosnia and Herzegovina | 0.3227 | 0.3808 |
| British Virgin Islands | 1.4892 | 1.7573 |
| Brunei Darussalam | 0.4716 | 0.5565 |
| Bulgaria | 0.3227 | 0.3808 |
| Canada | 0.9928 | 1.1715 |
| Cayman Islands | 1.4892 | 1.7573 |
| Chile | 0.2730 | 0.3221 |
| China | 0.4716 | 0.5565 |
| Congo | 0.2730 | 0.3221 |
| Croatia | 0.2730 | 0.3221 |
| Cuba | 1.4892 | 1.7573 |
| Cyprus | 0.2233 | 0.2635 |
| Czech Republic | 0.2730 | 0.3221 |
| Democratic Republic of the Congo | 0.3425 | 0.4042 |
| Denmark | 0.2730 | 0.3221 |
| Dominica | 1.4892 | 1.7573 |
| Dominican Republic | 0.2730 | 0.3221 |
| Egypt | 0.2730 | 0.3221 |
| Estonia | 0.6205 | 0.7322 |
| Finland | 0.2978 | 0.3514 |
| France | 0.2978 | 0.3514 |
| Georgia | 0.2730 | 0.3221 |
| Germany | 0.2978 | 0.3514 |
| Gibraltar | 0.4219 | 0.4978 |
| Greece | 0.3226 | 0.3807 |
| Greenland | 0.4964 | 0.5858 |
| Grenada | 1.4892 | 1.7573 |
| Guinea Bissau | 0.6205 | 0.7322 |
| Honduras | 0.3425 | 0.4042 |
| Hong Kong | 0.7446 | 0.8786 |
| Hungary | 0.3226 | 0.3807 |
| Iceland | 0.2978 | 0.3514 |
| India | 1.9856 | 2.3430 |
| Indonesia | 0.4715 | 0.5564 |
| Iraq | 0.2978 | 0.3514 |
| Ireland | 0.3226 | 0.3807 |
| Israel | 0.2482 | 0.2929 |
| Italy | 0.3723 | 0.4393 |
| Ivory Coast | 0.2730 | 0.3221 |
| Jamaica | 0.2730 | 0.3221 |
| Japan | 0.2730 | 0.3221 |
| Kazakhstan | 0.2730 | 0.3221 |
| Kenya | 0.3425 | 0.4042 |
| Kuwait | 0.4219 | 0.4978 |
| Kyrgyzstan | 0.7446 | 0.8786 |
| Latvia | 0.2730 | 0.3221 |
| Lebanon | 0.2730 | 0.3221 |
| Liechtenstein | 0.4715 | 0.5564 |
| Lithuania | 0.2730 | 0.3221 |
| Luxembourg | 0.2978 | 0.3514 |
| Macao | 0.6205 | 0.7322 |
| Macedonia | 0.3425 | 0.4042 |
| Malaysia | 0.3425 | 0.4042 |
| Maldives | 0.4964 | 0.5858 |
| Malta | 0.4219 | 0.4978 |
| Mauritius | 0.2978 | 0.3514 |
| Mexico | 2.4820 | 2.9288 |
| Moldova | 0.2730 | 0.3221 |
| Monaco | 0.2978 | 0.3514 |
| Mongolia | 0.2233 | 0.2635 |
| Morocco | 0.3226 | 0.3807 |
| Netherlands | 0.2978 | 0.3514 |
| New Zealand | 0.3425 | 0.4042 |
| Northern Mariana Islands | 0.2233 | 0.2635 |
| Norway | 0.3226 | 0.3807 |
| Pakistan | 0.4964 | 0.5858 |
| Panama | 1.2410 | 1.4644 |
| Paraguay | 0.2730 | 0.3221 |
| Peru | 0.3425 | 0.4042 |
| Philippines | 0.8687 | 1.0251 |
| Poland | 0.2978 | 0.3514 |
| Portugal | 0.2978 | 0.3514 |
| Puerto Rico | 1.2410 | 1.4644 |
| Romania | 0.3226 | 0.3807 |
| Russian Federation | 0.2233 | 0.2635 |
| Saint Lucia | 1.4892 | 1.7573 |
| Saint Vincent and the Grenadines | 1.4892 | 1.7573 |
| Samoa | 0.4715 | 0.5564 |
| San Marino | 0.2233 | 0.2635 |
| Saudi Arabia | 0.2978 | 0.3514 |
| Seychelles | 0.2730 | 0.3221 |
| Singapore | 0.3425 | 0.4042 |
| Slovenia | 0.3425 | 0.4042 |
| South Africa | 0.2978 | 0.3514 |
| South Korea | 0.2233 | 0.2635 |
| Spain | 0.2978 | 0.3514 |
| Sri Lanka | 0.6205 | 0.7322 |
| Sweden | 0.2978 | 0.3514 |
| Switzerland | 0.3723 | 0.4393 |
| Syria | 0.4219 | 0.4978 |
| Taiwan | 0.2730 | 0.3221 |
| Tajikistan | 0.2730 | 0.3221 |
| Tanzania | 0.2978 | 0.3514 |
| Thailand | 0.7446 | 0.8786 |
| Tokelau | 0.7446 | 0.8786 |
| Tunisia | 0.2730 | 0.3221 |
| Turkey | 0.2730 | 0.3221 |
| Turkmenistan | 0.7446 | 0.8786 |
| Turks and Caicos Islands | 0.2730 | 0.3221 |
| Ukraine | 0.273 | 0.322 |
| United Arab Emirates | 0.2730 | 0.3221 |
| United Kingdom | 0.2978 | 0.3514 |
| United States | 1.4892 | 1.7573 |
| Uruguay | 0.2978 | 0.3514 |
| US Virgin Islands | 0.2233 | 0.2635 |
| Uzbekistan | 0.7446 | 0.8786 |
| Venezuela | 0.2730 | 0.3221 |
| Yemen | 0.2730 | 0.3221 |
| Incoming calls | Ls/min without VAT | Ls/min with VAT |
|---|---|---|
| Albania | 0.05 | 0.06 |
| Algeria | 0.00 | 0.00 |
| Andorra | 0.12 | 0.14 |
| Antigua and Barbuda | 0.99 | 1.17 |
| Argentina | 2.23 | 2.63 |
| Armenia | 0.05 | 0.06 |
| Aruba | 0.00 | 0.00 |
| Australia | 0.00 | 0.00 |
| Austria | 0.00 | 0.00 |
| Azerbaijan | 0.05 | 0.06 |
| Bangladesh | 0.32 | 0.38 |
| Barbados | 0.99 | 1.17 |
| Belarus | 0.05 | 0.06 |
| Belgium | 0.00 | 0.00 |
| Bermuda | 0.00 | 0.00 |
| Bosnia and Herzegovina | 0.12 | 0.14 |
| British Virgin Islands | 0.99 | 1.17 |
| Brunei Darussalam | 0.17 | 0.20 |
| Bulgaria | 0.10 | 0.12 |
| Canada | 0.74 | 0.87 |
| Cayman Islands | 0.99 | 1.17 |
| Chile | 0.00 | 0.00 |
| China | 0.25 | 0.30 |
| Croatia | 0.00 | 0.00 |
| Cuba | 0.99 | 1.17 |
| Cyprus | 0.00 | 0.00 |
| Czech Republic | 0.00 | 0.00 |
| Democratic Republic of the Congo | 0.12 | 0.14 |
| Denmark | 0.00 | 0.00 |
| Dominica | 1.24 | 1.46 |
| Dominican Republic | 0.00 | 0.00 |
| Egypt | 0.00 | 0.00 |
| Estonia | 0.32 | 0.38 |
| Finland | 0.00 | 0.00 |
| France | 0.00 | 0.00 |
| Georgia | 0.00 | 0.00 |
| Germany | 0.00 | 0.00 |
| Gibraltar | 0.17 | 0.20 |
| Greece | 0.10 | 0.12 |
| Greenland | 0.27 | 0.32 |
| Grenada | 1.24 | 1.46 |
| Guinea Bissau | 0.50 | 0.59 |
| Honduras | 0.12 | 0.14 |
| Hong Kong | 0.50 | 0.59 |
| Hungary | 0.10 | 0.12 |
| Iceland | 0.07 | 0.08 |
| India | 1.49 | 1.76 |
| Indonesia | 0.25 | 0.30 |
| Iraq | 0.10 | 0.12 |
| Ireland | 0.00 | 0.00 |
| Israel | 0.00 | 0.00 |
| Italy | 0.05 | 0.06 |
| Ivory Coast | 0.05 | 0.06 |
| Jamaica | 0.00 | 0.00 |
| Japan | 0.00 | 0.00 |
| Kazakhstan | 0.00 | 0.00 |
| Kenya | 0.12 | 0.14 |
| Kuwait | 0.17 | 0.20 |
| Kyrgyzstan | 0.50 | 0.59 |
| Latvia | 0.12 | 0.14 |
| Lebanon | 0.05 | 0.06 |
| Liechtenstein | 0.50 | 0.59 |
| Lithuania | 0.00 | 0.00 |
| Luxembourg | 0.10 | 0.12 |
| Macao | 0.50 | 0.59 |
| Macedonia | 0.12 | 0.14 |
| Malaysia | 0.12 | 0.14 |
| Maldives | 0.10 | 0.12 |
| Malta | 0.12 | 0.14 |
| Mauritius | 0.10 | 0.12 |
| Mexico | 2.11 | 2.49 |
| Moldova | 0.05 | 0.06 |
| Monaco | 0.10 | 0.12 |
| Mongolia | 0.00 | 0.00 |
| Morocco | 0.12 | 0.14 |
| Netherlands | 0.00 | 0.00 |
| New Zealand | 0.12 | 0.14 |
| Northern Mariana Islands | 0.00 | 0.00 |
| Norway | 0.00 | 0.00 |
| Pakistan | 0.25 | 0.30 |
| Panama | 0.74 | 0.87 |
| Paraguay | 0.05 | 0.06 |
| Peru | 2.23 | 2.63 |
| Philippines | 0.50 | 0.59 |
| Poland | 0.07 | 0.08 |
| Portugal | 0.07 | 0.08 |
| Puerto Rico | 0.99 | 1.17 |
| Romania | 0.12 | 0.14 |
| Russian Federation | 0.00 | 0.00 |
| Saint Lucia | 1.24 | 1.46 |
| Saint Vincent and the Grenadines | 1.24 | 1.46 |
| Samoa | 0.25 | 0.30 |
| San Marino | 0.00 | 0.00 |
| Saudi Arabia | 0.10 | 0.12 |
| Seychelles | 0.00 | 0.00 |
| Singapore | 0.12 | 0.14 |
| Slovenia | 0.10 | 0.12 |
| South Africa | 0.10 | 0.12 |
| South Korea | 0.00 | 0.00 |
| Spain | 0.00 | 0.00 |
| Sri Lanka | 0.50 | 0.59 |
| Sweden | 0.00 | 0.00 |
| Switzerland | 0.12 | 0.14 |
| Syria | 0.17 | 0.20 |
| Taiwan | 0.00 | 0.00 |
| Tajikistan | 0.05 | 0.06 |
| Tanzania | 0.07 | 0.08 |
| Thailand | 0.50 | 0.59 |
| Tokelau | 0.50 | 0.59 |
| Tunisia | 0.05 | 0.06 |
| Turkey | 0.00 | 0.00 |
| Turkmenistan | 0.50 | 0.59 |
| Turks and Caicos Islands | 0.00 | 0.00 |
| Ukraine | 0.00 | 0.00 |
| United Arab Emirates | 0.00 | 0.00 |
| United Kingdom | 0.00 | 0.00 |
| United States | 1.24 | 1.46 |
| Uruguay | 0.07 | 0.08 |
| US Virgin Islands | 0.00 | 0.00 |
| Uzbekistan | 0.50 | 0.59 |
| Venezuela | 0.05 | 0.06 |
| Yemen | 0.00 | 0.00 |
In case if you can not find the neccessary destination in the tables, please write about it in the web-form, by indicating call destinations of your interest (country, city) and preferable tariff.
We invite you to visit our sites in Lithuania www.csc.lt and Estonia www.csc.ee