Tariffs
Below you can find the prices for calls to the main international destinations.
| Location | Icoming calls (LVL/min) without VAT | Outgoing calls (LVL/min) without VAT |
|---|---|---|
| Afghanistan | 0,495 | 0,727 |
| Albania | 0,053 | 0,320 |
| Algeria | 0,076 | 0,344 |
| Andorra | 0,123 | 0,344 |
| Angola | 0,042 | 0,262 |
| Anguilla | 0,076 | 0,320 |
| Antigua and Barbuda | 0,971 | 1,216 |
| Argentine | 0,100 | 0,378 |
| Armenia | 0,000 | 0,291 |
| Aruba | 0,000 | 0,291 |
| Azerbijan | 0,000 | 0,320 |
| Australia | 0,000 | 0,227 |
| Austria | 0,000 | 0,169 |
| Bahrain | 0,000 | 0,227 |
| Barbados | 0,971 | 1,216 |
| Belarus | 0,000 | 0,291 |
| Belgium | 0,000 | 0,227 |
| Benin | 0,076 | 0,378 |
| Bermuda | 0,971 | 1,216 |
| Bhutan | 1,216 | 1,454 |
| Bolivia | 0,727 | 0,971 |
| Bosnia-Herzegovina | 0,123 | 0,320 |
| Brazil | 0,100 | 0,378 |
| British Virgin Isl. | 0,971 | 1,216 |
| Brunei | 0,175 | 0,466 |
| Bulgaria | 0,076 | 0,251 |
| Burkina Faso | 0,100 | 0,378 |
| Cambodia | 0,000 | 0,227 |
| Canada | 0,971 | 1,216 |
| Cape Verde Island | 0,100 | 0,320 |
| Cayman Islands | 0,971 | 1,216 |
| Chad | 0,053 | 0,495 |
| Chile | 0,000 | 0,320 |
| China | 0,123 | 0,378 |
| Colombia | 0,727 | 0,971 |
| Congo Dem. Republic | 0,175 | 0,495 |
| Cook Islands | 0,495 | 0,611 |
| Costa Rica | 0,727 | 1,216 |
| Cote Divoire | 0,053 | 0,344 |
| Croatia | 0,000 | 0,262 |
| Czech.Rep. | 0,000 | 0,227 |
| Cuba | 0,971 | 1,454 |
| Cyprus | 0,000 | 0,146 |
| Denmark | 0,000 | 0,227 |
| Dominica | 0,971 | 1,216 |
| Dominican Republic | 0,495 | 0,727 |
| Ecuador | 0,727 | 1,216 |
| Egypt | 0,000 | 0,262 |
| El Salvador | 0,727 | 0,971 |
| Equatorial Guinea | 0,100 | 0,495 |
| Estonia | 0,175 | 0,611 |
| Faeroe Islands | 0,042 | 0,291 |
| Fiji Islands | 0,175 | 0,413 |
| Finland | 0,000 | 0,193 |
| France | 0,000 | 0,204 |
| French Guiana | 0,076 | 0,251 |
| French Polynesia | 0,175 | 0,378 |
| Gambia | 0,123 | 0,378 |
| Georgia | 0,000 | 0,262 |
| Germany | 0,000 | 0,204 |
| Ghana | 0,100 | 0,495 |
| Gibraltar | 0,076 | 0,251 |
| Greece | 0,000 | 0,204 |
| Greenland | 0,262 | 0,495 |
| Grenada | 0,971 | 1,216 |
| Guadeloupe | 0,076 | 0,251 |
| Guatemala | 0,727 | 1,216 |
| Guinea | 0,123 | 0,378 |
| Guinea-Bissau | 0,251 | 0,495 |
| Guyana | 0,100 | 0,378 |
| Haiti | 0,100 | 0,320 |
| Honduras | 0,971 | 1,216 |
| HongKong | 0,000 | 0,227 |
| Hungary | 0,000 | 0,227 |
| Iceland | 0,076 | 0,227 |
| India | 1,454 | 1,947 |
| Indonesia | 0,100 | 0,378 |
| Iran | 0,262 | 0,466 |
| Iraq | 0,175 | 0,413 |
| Ireland | 0,000 | 0,227 |
| Israel | 0,000 | 0,204 |
| Italy | 0,000 | 0,227 |
| Jamaica | 0,971 | 1,216 |
| Japan *Special 3G handset needed |
0,000 | 0,227 |
| Jordan | 0,000 | 0,320 |
| Kazakhstan | 0,000 | 0,262 |
| Kenya | 0,000 | 0,344 |
| Korea (South) *Special 3G handset needed |
0,000 | 0,204 |
| Kosovo | 0,000 | 0,320 |
| Kyrgyzstan | 0,000 | 0,262 |
| Latvia | 0,000 | 0,204 |
| Lebanon | 0,000 | 0,262 |
| Lesotho | 0,000 | 0,291 |
| Liberia | 0,076 | 0,378 |
| Liechtenstein | 0,111 | 0,320 |
| Lithuania | 0,000 | 0,204 |
| Luxembourg | 0,000 | 0,251 |
| Macao | 0,320 | 0,495 |
| Macedonia | 0,123 | 0,344 |
| Madagascar | 0,123 | 0,344 |
| Malawi | 0,000 | 0,436 |
| Malaysia | 0,111 | 0,378 |
| Maldives | 0,495 | 0,971 |
| Mali | 0,053 | 0,344 |
| Malta | 0,042 | 0,227 |
| Martinique | 0,076 | 0,251 |
| Mauritius | 0,175 | 0,378 |
| Mayotte Island | 0,251 | 0,413 |
| Mexico | 0,175 | 0,466 |
| Moldova | 0,000 | 0,320 |
| Monaco | 0,000 | 0,320 |
| Mongolia | 0,000 | 0,262 |
| Montenegro | 0,042 | 0,320 |
| Morocco | 0,123 | 0,320 |
| Mozambique | 0,053 | 0,344 |
| Namibia | 0,000 | 0,291 |
| Nepal | 0,495 | 0,727 |
| Netherlands | 0,000 | 0,227 |
| Netherlands Antilles | 0,000 | 0,262 |
| New Zealand | 0,123 | 0,344 |
| Nicaragua | 0,727 | 0,971 |
| Niger | 0,076 | 0,344 |
| Nigeria | 0,000 | 0,344 |
| Norway | 0,000 | 0,227 |
| Oman | 0,053 | 0,320 |
| Pakistan | 0,111 | 0,378 |
| Palestine | 0,000 | 0,291 |
| Panama | 0,727 | 1,216 |
| Papua New Guinea | 0,262 | 0,611 |
| Paraguay | 0,000 | 0,262 |
| Peru | 0,727 | 0,971 |
| Philippines | 0,251 | 0,495 |
| Poland | 0,000 | 0,169 |
| Portugal | 0,000 | 0,227 |
| Puerto Rico | 0,971 | 1,216 |
| Qatar | 0,053 | 0,320 |
| Reunion Island | 0,076 | 0,413 |
| Romania | 0,000 | 0,227 |
| Russia | 0,000 | 0,227 |
| San Marino | 0,000 | 0,227 |
| Saudi Arabia *outbound calls may be available only by "send SMS" function, please refer to SMS rate |
0,000 | 0,262 |
| Senegal | 0,100 | 0,344 |
| Serbia | 0,000 | 0,320 |
| Seychelles | 1,216 | 1,454 |
| Sierra Leone | 0,175 | 0,454 |
| Singapore | 0,175 | 0,495 |
| Slovakia | 0,000 | 0,227 |
| Slovenia | 0,000 | 0,227 |
| South Africa | 0,000 | 0,291 |
| Spain | 0,000 | 0,227 |
| Sri Lanka | 0,251 | 0,611 |
| St.Kitts | 0,971 | 1,216 |
| St.Lucia | 0,971 | 1,216 |
| St.Vincent/Grenada | 0,971 | 1,216 |
| Sudan | 0,000 | 0,291 |
| Surinam | 0,076 | 0,291 |
| Sweden | 0,000 | 0,193 |
| Switzerland | 0,000 | 0,291 |
| Syria | 0,175 | 0,413 |
| Zimbabwe | 0,175 | 0,436 |
| Taiwan | 0,495 | 0,727 |
| Tajikistan | 0,251 | 0,727 |
| Tanzania | 0,076 | 0,291 |
| Thailand | 0,100 | 0,344 |
| Togo | 0,175 | 0,413 |
| Tonga Islands | 0,175 | 0,466 |
| Trinidad &Tobago | 0,727 | 0,971 |
| Tunisia | 0,175 | 0,436 |
| Turk & Caicos Isl. | 0,076 | 0,344 |
| Turkey | 0,000 | 0,262 |
| Uganda | 0,000 | 0,344 |
| Ukraine | 0,000 | 0,262 |
| United Arab Em. *outbound calls may be available only by "send SMS" function, please refer to SMS rate |
0,000 | 0,262 |
| United Kingdom | 0,000 | 0,204 |
| Uruguay | 0,076 | 0,291 |
| USA | 0,971 | 1,216 |
| USA Virgin Islands | 0,971 | 1,216 |
| Uzbekistan | 0,000 | 0,378 |
| Vanuatu Republic | 0,251 | 0,611 |
| Vatican City | 0,000 | 0,227 |
| Venezuela | 0,076 | 0,378 |
| Western Samoa | 0,251 | 0,611 |
| Vietnam | 0,000 | 0,227 |
| Yemen | 0,000 | 0,344 |
In case if you can not find the neccessary destination in the tables, please write about it in the web-form, by indicating call destinations of your interest (country, city) and preferable tariff.
We invite you to visit our sites in Lithuania www.csc.lt and Estonia www.csc.ee