Tariffs

Basic tariffs

Direction Tariff per minute (without VAT)
Calls to subscribers of Riga and Riga district (in Lattelecom network) 0.019
Calls to subscribers of Riga and Riga district 0.040
All the districts (except Riga and Riga district) (Lattelecom network) 0.050
All the districts (except Riga and Riga district) (except Lattelecom network) 0.050
Calls to subscribers of the mobile networks LMT and TELE2 0.120
Calls to subscribers of the mobile networks Bite and Triatel 0.140
Calls within CSC Telecom network 0.000
Information services 1188, 1180, 1189 0.230
Connection fee 0.010
Calls within the company’s interior network (short and long numbers) 0.000

International calls

Direction Code Ls/min without VAT Ls/min with VAT Direction Code Ls/min without VAT Ls/min with VAT
Argentina 54 0,24 0,283 Lithuania 370 0,08 0,094
Armenia 374 0,23 0,271 Luxembourg 352 0,12 0,142
Australia 61 0,12 0,142 Netherland 31 0,12 0,142
Austria 43 0,12 0,142 Norwey 47 0,12 0,142
Azerbijan 994 0,22 0,260 Poland 48 0,13 0,153
Belarus 375 0,14 0,165 Portugal 351 0,12 0,142
Belgium 32 0,12 0,142 Romania 40 0,17 0,201
Bulgaria 359 0,23 0,271 Russia 7 0,12 0,142
Canada 1 0,15 0,177 Saudi-Arabia 966 0,24 0,283
China 86 0,12 0,142 Senegal 221 0,24 0,283
Croatia 385 0,24 0,283 Singapore 65 0,12 0,142
Cyprus 357 0,12 0,142 Slovakia 421 0,23 0,271
Czech Republic 420 0,12 0,142 Slovenia 386 0,23 0,271
Denmark 45 0,12 0,142 Spain 34 0,12 0,142
Estonia 372 0,085 0,100 Sri Lanka 94 0,24 0,283
Finland 358 0,13 0,153 Sweden 46 0,12 0,142
France 33 0,13 0,153 Sweden Mobile 46 0,15 0,177
Germany 49 0,12 0,142 Switzerland 41 0,12 0,142
Greece 30 0,12 0,142 Taiwan 886 0,17 0,201
Georgia 995 0,22 0,260 Thailand 66 0,23 0,271
Hungary 36 0,21 0,248 Turkey 90 0,23 0,271
Irelande 353 0,12 0,142 Turkmenistan 993 0,22 0,260
Israel 972 0,12 0,142 Ukraine 380 0,12 0,142
Italy 39 0,135 0,159 UK 44 0,13 0,153
Jamaica 1876 0,24 0,283 United  Arab Emirates 971 0,24 0,283
Japan 81 0,15 0,177 USA 1 0,15 0,177
Kazakhstan 7 0,2 0,236 Uzbekistan 998 0,22 0,260
Korea (north) 850 0,55 0,649 Vatican 39 0,24 0,283
Korea (South) 850 0,17 0,201 Venezuela 58 0,24 0,283
Kyrgyzstan 996 0,22 0,260 Vietnam 84 0,24 0,283

For more information, please contact our manager by filling in the web-form and indicating call destinations of your interest (country, city) and preferable tariff.

We invite you to visit our sites in Lithuania www.csc.lt and Estonia www.csc.ee